PHONE:
(02) 4321 6400
Enrolments
NSWCCC and BBSSSA Representative Sport Dates
09.03.20
NSWCCC Representative Dates 2020
The recent announcements regarding COVID19, has had implications for school-based representative sport. Currently Broken Bay (BBSSSA) and NSWCCC (CSNSW) have cancelled all representative sporting events for the remainder of Term 1. Information regarding events for the remainder of the year will be posted once available.
Term 1
Event | Entry Closing Date | Selection Date |
Softball | 7 February – Week 2 | 24 February – Week 5 |
Cricket Under 19’s | 12 February – Week 3 | 18/19 February – Week 4 |
Cricket Under 15’s | 12 February – Week 3 | 9 March – Week 7 |
Triathlon (Individual) | 19 February – Week 4 | 26 February – Week 5 |
Tennis | 24 February – Week 4 | 2 March – Week 6 |
Baseball | 3 March – Week 6 | 10 March – Week 7 |
Volleyball | 6 March – Week 6 | 11 March – Week 7 |
Waterpolo | 12 March – Week 7 | 16 March – Week 8 |
Hockey | 16 March – Week 8 | 23 March – Week 9 |
Golf | 18 March – Week 8 | 30 March – Week 10 |
Swimming (Long Distance) | 20 March – Week 8 | 31 March – Week 10 |
Diving | 27 March – Week 9 | 31 March – Week 10 |
Term 2
Event | Entry Closing Date | Selection Date |
AFL (Under 14’s) | 27 April – Week 1 | 29 April – Week 1 |
Rugby Union | 1 May – Week 1 | 4 May (U18’s) – Week 2 4 and 5 May (U16’s) – Week 2 |
Basketball | 11 May – Week 3 | 18 May – Week 4 |
Soccer (U16’s) | 19 May – Week 4 | 27 May – Week 5 |
The remaining sports – Swimming, Touch Football, Rugby League, Cross Country, Opens Soccer/Football and Athletics involve selection via College teams that compete in BBSSSA Gala Days.
Individual Registrations
As you might or might not be aware, NSWCCC have just launched their new portal – www.csnsw.sport.
For BBSSSA news and events please click the link below:
More News Articles