PHONE:
(02) 4321 6400
Enrolments
College Athletics Carnival
13.06.23
The College Athletics Carnival was run and won on Tuesday 30 May at Adcock Park.
We could not have asked for a better day. Wonderful weather and a combination of students who embraced the carnival atmosphere and enthusiastically represented their Houses.
There we many highlights during the day:
- Mr Griffin challenging Will Browning and Keenan White in the Opens 1500m race. His early race pace would be his downfall. He chased redemption, later in the day in the 400m, with a more conservative strategy, seeing him fly home in second place.
- Noah Nakagawa setting a new record in Opens 100m heats with a time of 11.37sec.
- Zane Smith challenging the Opens High Jump Record (1.92m), a late change of shoes couldn’t get him above the bar.
- The overall behaviour and level of participation across the age groups.
We also crowned the following Age Champions:
- Under 12: Ewan McHale – Spillane
- Under 13: Jamie Vernon – Shanahan
- Under 14: Owen Clark – Spillane
- Under 15: Kallum Moggs – Knights
- Under 16: Cooper Jones – Knights
- Opens: Lincoln Markulin – Knights
Overall, the day was won by Knights (Green House) on 1247 points, with Spillane (Red House) on 1106, Doolan (White House) on 962 and Shanahan (Blue House) on 896.
Click Here to view the full gallery 174 Images
The following boys have made the College team to contest the Broken Bay (CSBB) Carnival on 4 September at SOPAC, Homebush:
Age | Event | Participant | Participant |
12 | 100m | Mason Protestas | Ewan McHale |
12 | 200m | Ewan McHale | Fraser Boake |
12 | 400m | Ewan McHale | |
12 | 800m | Fraser Boake | Raife Owen |
12 | 1500m | Fraser Boake | Raife Owen |
12 | High Jump | Ewan McHale | |
12 | Long Jump | Ewan McHale | |
12 | Shot Put | Mason Protestas | |
12 | Javelin | Danila Tuntsov | |
12 | Discus | Danila Tuntsov | |
13 | 100m | Thomas Gregory | Elliott Cleary |
13 | 200m | Xavier Werder | Thomas Gregory |
13 | 400m | Jamie Vernon | |
13 | 800m | Billy McCarthy | Eli Pepper |
13 | 1500m | Billy McCarthy | Eli Pepper |
13 | High Jump | Aston Mexon | |
13 | Long Jump | Duke Russell | |
13 | Shot Put | Rasmus Borg | |
13 | Javelin | Kaidan Regattieri | |
13 | Discus | Cooper Stark | |
14 | 100m | Xavier McNeil | Joseph Sanfilippo |
14 | 200m | Joseph Sanfilippo | Harrison Evans |
14 | 400m | Joel Washington | |
14 | 800m | Joel Washington | Ewan Hitchcock |
14 | 1500m | Joel Washington | Aden Tillott |
14 | High Jump | Owen Clark | |
14 | Long Jump | Xavier McNeil | |
14 | Shot Put | Owen Clark | |
14 | Javelin | Owen Clark | |
14 | Discus | Owen Clark | |
15 | 100m | Giuseppe Merillo | Ben Geddes-Brown |
15 | 200m | Giuseppe Merillo | Isaac Plunkett |
15 | 400m | Eden Pearson | |
15 | 800m | Asher Armstrong | Eden Pearson |
15 | 1500m | Asher Armstrong | Eden Pearson |
15 | High Jump | Kaine Heiber | |
15 | Long Jump | Isaac Plunkett | |
15 | Shot Put | TBC | |
15 | Javelin | Olly Graham | |
15 | Discus | Kallum Moggs | |
16 | 100m | Jay Clarke | Will Lyons |
16 | 200m | Cooper Jones | Jay Clarke |
16 | 400m | Cooper Jones | |
16 | 800m | Deakin Wright | Orsen Bailey |
16 | 1500m | Deakin Wright | Orsen Bailey |
16 | High Jump | Deakin Write | |
16 | Long Jump | Jamie Hughe | |
16 | Shot Put | Cooper Jones | |
16 | Javelin | Tom Flynn | |
16 | Discus | Jay Clarke | |
Opens | 100m | Noah Nakagawa | Bradley Plummer |
Opens | 200m | Noah Nakagawa | Bradley Plummer |
Opens | 400m | Will Browning | |
Opens | 800m | Will Browning | Keenan White |
Opens | 1500m | Will Browning | Keenan White |
Opens | High Jump | Zane Smith | |
Opens | Long Jump | Marley Medina | |
Opens | Shot Put | Lincoln Markulin | |
Opens | Javelin | Lincoln Markulin | |
Opens | Discus | Sione Ofahengaue |
Age | Event | Participants |
12/13 | Relay | Thomas Gregory, Elliott Cleary, Jackson Hokin, Mason Protestas |
14/15 | Relay | Xavier McNeil, Ben Geddes-Brown, Joseph Sanfilippo, Giuseppe Merillo |
16+ | Relay | Jay Clarke, Bradley Plummer, Calan Tucker, Noah Nakagawa |
Return to Newsletter
More News Articles