PHONE:
(02) 4321 6400
Enrolments
NSWCCC Athletics
16.09.22
On Monday 12 September, Mr Ristuccia and 21 students attended the NSWCCC Athletics Carnival at SOPAC, Homebush. Fortunately, the weather cooperated, and the day was held in very enjoyable springtime conditions.
Highlights for the day included:
- Lincoln Markulin in Year 10 placing second in the Under 16 Javelin (45.67 m)
- Will Browning in Year 11 placing third in the Under 17+ 800 m (2.01.08 sec)
- Tom Lawton in Year 11 placing third in the Under 17+ 400 m (52.62 sec)
Results from the day included:
Age Group | Student | Event | Place |
12 | Brendan Lin | Discus | 5th |
13 | Malcolm Hawkins | Discus | 10th |
13 | Liam Smith | 800 m | 8th |
13 | Liam Smith | 1500 m | 8th |
13 | Joel Washington | 800 m | 17th |
14 | Kallum Moggs | Shot Put | 11th |
14 | Kallum Moggs | Javelin | 6th |
14 | Asher Armstrong | 1500 m | 17th |
15 | Max Leaitua | Shot Put | 8th |
15 | Keanu Wells | Javelin | 5th |
15 | Deakin Wright | 200 m | 14th |
15 | Deakin Wright | 1500 m | 10th |
15 | Cooper Jones | 200 m | 15 |
15 | Cooper Jones | 400 m | 8th |
15 | Tristan Jackson | 1500 m | 16th |
16 | Lincoln Markulin | Shot Put | 7th |
16 | Lincoln Markulin | Discus | 7th |
16 | Christopher Rae | 100 m | 12th |
16 | Christoper Rae | 200 m | 17th |
16 | Marlen Wilson | 400 m | 6th |
16 | Marlen Wilson | 800 m | 15th |
17 | Zane Smith | High Jump | 4th |
17 | Marley Medina | Triple Jump | 9th |
17 | Parker Robinson | Shot Put | 4th |
17 | Will Browning | 1500 m | 4th |
17 | Koby Salter | 1500 m | 12th |
More News Articles