Term 1
Sport | Closing | Selections |
Softball | 12 February (Week 3) | 22 February (Week 5) |
Cricket Under 19’s | 15 February (Week 4) | 23 and 24 February (Week 5) |
Cricket Under 15’s | 18 February (Week 4) | 1 March (Week 6) |
Tennis | 22 February (Week 5) | 1 March (Week 6) |
Golf | 25 February (Week 5) | 8 March (Week 7) |
Baseball | 26 February (Week 5) | 3 March (Week 6) |
Volleyball | 5 March (Week 6) | 10 March (Week 7) |
Waterpolo | 11 March (Week 7) | 15 March (Week 8) |
Hockey | 15 March (Week 8) | 22 March (Week 9) |
Swimming (Long Distance) | 19 March (Week 8) | 29 March (Week 10) |
Diving | 19 March (Week 8) | 29 March (Week 10) |
Triathlon (Individual) | 15 March (Week 8) | 30 March – Individual (Week 10) |
AFL (Under 14’s) | 1 April (Week 10) | 21 April (Week 1/Term 2) |
Term 2
Sport | Closing | Selections |
AFL (Under 14’s) | 1 April (Week 10/Term 1) | 21 April (Week 1) |
Rugby Union | 23 April (Week 1) | 4 May – Under 18’s (Week 3) 4 and 5 May – Under 16’s |
Basketball | 29 April (Week 2) | 3 May (Week 3) |
Soccer (Under 16’s) | 29 April (Week 2) | 5 May (Week 5) |
The remaining sports – Swimming, Touch Football (Opens and Under 15’s), Rugby League (Opens and Under 15’s), Cross Country, Opens Soccer/Football and Athletics involve selection via College teams that compete in BBSSSA Gala Days.
|
Individual Registrations
As you might or might not be aware, CSNSW have launched their new portal – www.csnsw.sport.
Student registrations are now open for the above sports. An email will go out to parents who were in the old website with instructions on how to login to the new portal.
See below:-
Existing parents in old system: Click on LOGIN, Click on Forgot Password. An email with a link will be sent to them. They must use the email address that they used in the old website.
New Parents: Click on REGISTER and follow the prompts to set up a new account.